Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NAVX/USDT AED4.62M | 0.012 -- | +21.46% |
2 PARTI/USDT AED7.03M | 0.064 -- | +16.58% |
3 MOVE/USDT AED14.45M | 0.021 -- | +11.26% |
4 SUI/USDT AED424.32M | 1.26 -- | +10.94% |
5 ZBCN/USDT AED2.04M | 0.0037 -- | +9.66% |
6 SONIC/USDT AED4.52M | 0.047 -- | +9.31% |
7 SEI/USDT AED19.97M | 0.074 -- | +8.34% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPK/USDT AED6.24M | 0.033 -- | -12.67% |
2 DOGS/USDT AED4.09M | 0.000061 -- | -11.08% |
3 LAYER/USDT AED24.47M | 0.11 -- | -9.47% |
4 BIO/USDT AED9.06M | 0.050 -- | -9.24% |
5 ALLO/USDT AED3.11M | 0.095 -- | -8.15% |
6 PUMP/USDT AED11.99M | 0.0020 -- | -6.50% |
7 VIRTUAL/USDT AED4.91M | 0.86 -- | -6.33% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT AED48.75M | -- | 1.33 +2.11% |
2 MEGA/USDT AED20.60M | -- | 0.12 -2.63% |
3 RLUSD/USDT AED34.17M | -- | 1.00 +0.01% |
4 GRASS/USDT AED2.80M | -- | 0.35 -5.20% |
5 CHIP/USDT AED3.52M | -- | 0.062 -0.18% |
6 USDS/USDT AED68.04K | -- | 1.00 +0.00% |
7 OFC/USDT AED9.01M | -- | 0.053 -0.22% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.45B | AED5.96T | 80,979.60 +0.03% |
2 ETH/USDT AED1.27B | AED1.02T | 2,320.69 -0.37% |
3 XRP/USDT AED223.16M | AED331.26B | 1.45 +1.83% |
4 BNB/USDT AED57.80M | AED323.79B | 654.10 +0.48% |
5 USDC/USDT AED264.57M | AED286.00B | 1.00 +0.01% |
6 SOL/USDT AED326.03M | AED202.41B | 95.03 +1.29% |
7 TRX/USDT AED53.29M | AED122.53B | 0.35 +0.14% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.45B | AED1.45B | 80,979.60 +0.03% |
2 ETH/USDT AED1.27B | AED1.27B | 2,320.70 -0.37% |
3 SUI/USDT AED424.32M | AED424.32M | 1.26 +10.94% |
4 SOL/USDT AED326.03M | AED326.03M | 95.03 +1.29% |
5 USDC/USDT AED264.57M | AED264.57M | 1.00 +0.01% |
6 DOGE/USDT AED254.54M | AED254.54M | 0.10 +1.31% |
7 XRP/USDT AED223.16M | AED223.16M | 1.45 +1.83% |