Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
UNP Union Pacific Corp. | $267.80 | -1.28 % | $161.67B | $1.09M | |
GILD Gilead Sciences Inc | $121.89 | -2.88 % | $160.36B | $5.10M | |
ABT Abbott Laboratories | $88.8880 | -2.59 % | $158.62B | $7.37M | |
T AT&T Inc. | $23.2200 | +2.25 % | $158.07B | $31.60M | |
DE Deere & Company | $569.40 | -1.37 % | $157.49B | $600.87K | |
BLK Blackrock, Inc. | $1,008.66 | -0.33 % | $154.55B | $345.29K | |
SCHW The Charles Schwab Corporation | $89.9580 | +1.34 % | $154.50B | $7.30M | |
UBS UBS Group AG | $46.9960 | -1.81 % | $154.08B | $1.40M | |
ETN Eaton Corporation, plc Ordinary Shares | $377.75 | -5.97 % | $153.74B | $2.06M | |
GLW Corning Incorporated | $167.61 | -3.64 % | $152.83B | $8.02M | Tradear |
CRM Salesforce, Inc. | $171.29 | -2.32 % | $152.05B | $7.47M | |
BUD Anheuser-Busch INBEV SA/NV | $81.1400 | +0.15 % | $151.92B | $2.52M | |
ISRG Intuitive Surgical Inc. | $414.38 | -2.86 % | $149.47B | $1.08M | |
PFE Pfizer Inc. | $25.6730 | -0.11 % | $148.41B | $17.71M | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | $23.1350 | +0.28 % | $147.14B | $1.70M |
91 – 105 de 11316 resultados
Precio de la acción