Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
CPST Calamos S&P 500 Structured Alt Protection ETF - September | $27.6500 | -0.18 % | -- | $11.01K | |
CPSU Calamos S&P 500 Structured Alt Protection ETF - June | $27.5200 | -0.11 % | -- | $23.70K | |
CPSY Calamos S&P 500 Structured Alt Protection ETF - January | $25.5990 | -0.03 % | -- | $21.00 | |
CPXR USCF Daily Target 2X Copper Index ETF | $29.3833 | -4.14 % | -- | $5.97K | |
CQQQ Invesco China Technology ETF | $51.3000 | -0.77 % | -- | $3.44M | |
CQTM Corgi Quantum Computing ETF | $27.3700 | -1.26 % | -- | $45.23K | |
CRAK VanEck Oil Refiners ETF | $47.9700 | +0.82 % | -- | $68.07K | |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | $245.99 | -1.45 % | -- | $7.47K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | $5.1800 | +5.07 % | -- | $3.31M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | $15.0500 | -4.26 % | -- | $1.29M | |
CRDD Cardano ETF | $13.0460 | -4.70 % | -- | $2.25K | |
CRDT Simplify Opportunistic Income ETF | $23.2200 | -0.04 % | -- | $1.57K | |
CRDU Tradr 2X Long CRDO Daily ETF | $78.7200 | +2.25 % | -- | $1.21M | |
CRDX 2x Cardano ETF | $7.9400 | -9.11 % | -- | $4.94K | |
CRED Columbia Research Enhanced Real Estate ETF | $23.1093 | -0.24 % | -- | $1.81K |
10951 – 10965 de 11316 resultados
Precio de la acción