Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CL Colgate-Palmolive Company | €77,9159 | +2,37 % | €61,44B | €4,90M | |
KMI Kinder Morgan, Inc. | €27,6194 | +1,66 % | €61,10B | €5,82M | |
NSC Norfolk Southern Corp. | €267,81 | -1,09 % | €61,02B | €668,72K | |
AEP American Electric Power Company, Inc. | €111,34 | +0,52 % | €60,91B | €5,03M | |
CRH CRH Public Limited Company | €86,6900 | -3,57 % | €60,85B | €3,47M | |
AON Aon plc Class A | €291,56 | +1,43 % | €60,82B | €1,51M | |
TDG TransDigm Group Incorporated | €1 050,99 | -3,57 % | €60,06B | €266,42K | |
CIEN Ciena Corporation | €372,08 | -2,30 % | €59,90B | €3,36M | |
RKLB Rocket Lab Corporation Common Stock | €90,8511 | -3,17 % | €59,62B | €11,13M | Trader |
DASH DoorDash, Inc. Class A Common Stock | €130,94 | -2,97 % | €59,22B | €3,02M | |
SPG Simon Property Group, Inc. | €184,56 | +0,48 % | €59,12B | €1,73M | |
MSI Motorola Solutions, Inc. New | €348,23 | -2,99 % | €59,04B | €943,38K | |
LITE Lumentum Holdings Inc. Common Stock | €727,00 | +2,05 % | €58,24B | €5,04M | Trader |
URI United Rentals, Inc. | €915,75 | -3,45 % | €57,98B | €498,18K | |
ET Energy Transfer LP Common Units representing limited partner interests | €16,5404 | +0,10 % | €57,84B | €7,42M |
241 – 255 sur 11316 résultats
Cours de l'action