Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CDNS Cadence Design Systems | €333,31 | -1,58% | €89,89B | €1,53M | |
MAR Marriott International Class A Common Stock | €334,57 | -1,89% | €89,67B | €1,46M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | €44,4896 | +0,20% | €89,50B | €4,39M | |
PBR.A Petroleo Brasileiro S.A.-Petrobras | €13,9664 | +1,38% | €88,49B | €10,74M | |
ADBE Adobe Inc. | €202,19 | -1,90% | €88,05B | €4,37M | Trading |
TT Trane Technologies plc | €389,62 | -4,48% | €87,49B | €1,11M | |
HWM Howmet Aerospace Inc. | €216,02 | -3,04% | €87,32B | €2,23M | |
BN Brookfield Corporation | €38,6501 | -1,98% | €86,30B | €3,41M | |
CM Canadian Imperial Bank of Commerce | €95,4253 | -0,55% | €86,07B | €705,91K | |
BNS Bank of Nova Scotia | €70,6896 | -0,14% | €85,57B | €1,52M | |
BNY Bank of New York Mellon Corporation | €121,08 | -2,44% | €84,67B | €3,27M | |
DUK Duke Energy Corporation | €108,39 | +1,03% | €83,90B | €2,47M | |
CNQ Canadian Natural Resources Limited | €39,7331 | +2,34% | €82,58B | €5,18M | |
BK Bank of New York Mellon Corporation | €119,93 | +0,92% | €81,56B | €1,91M | |
GD General Dynamics Corporation | €298,91 | -0,20% | €81,17B | €658,21K |
151 - 165 dari 11316 hasil
Harga saham