Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPD Enterprise Products Partners L.P. | $37,7000 | +0,94% | $81,80B | $2,17M | |
MELI Mercado Libre, Inc | $1.587,94 | -3,24% | $81,51B | $406,68K | |
NGG National Grid PLC | $80,3800 | -0,86% | $81,46B | $707,94K | |
INTU Intuit Inc | $283,23 | -3,57% | $81,17B | $6,14M | |
NOK Nokia Corporation | $13,2300 | -4,48% | $80,27B | $96,32M | Trading |
MMM 3M Company | $156,90 | +0,33% | $80,19B | $7,85M | |
ICE Intercontinental Exchange Inc. | $140,21 | -0,95% | $80,02B | $3,29M | |
CP Canadian Pacific Kansas City Limited | $89,6334 | -0,63% | $79,83B | $3,11M | |
MRSH Marsh | $167,15 | +0,99% | $79,70B | $2,26M | |
MDLZ Mondelez International, Inc. Class A | $64,1600 | +1,96% | $79,63B | $7,75M | |
ABNB Airbnb, Inc. Class A Common Stock | $129,11 | -1,71% | $79,25B | $3,68M | |
FDX FedEx Corporation | $319,91 | -3,59% | $78,97B | $1,69M | |
E ENI S.p.A. | $54,2400 | +1,27% | $78,93B | $221,80K | |
MCO Moody's Corporation | $450,00 | +0,01% | $78,84B | $552,85K | |
HLT Hilton Worldwide Holdings Inc. | $338,22 | -1,27% | $78,10B | $1,37M |
196 - 210 dari 11316 hasil
Harga saham