Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CAH Cardinal Health, Inc. | €185,54 | +0,63% | €41,77B | €3,31M | |
MCHP Microchip Technology Inc | €76,1833 | -3,94% | €41,51B | €9,10M | |
FER Ferrovial N.V. Ordinary Shares | €55,7481 | -2,29% | €41,48B | €1,62M | |
CVNA Carvana Co. | €57,7075 | -4,38% | €41,30B | €6,15M | |
FITB Fifth Third Bancorp | €45,6649 | -0,08% | €40,86B | €7,32M | |
BIDU Baidu, Inc. | €101,80 | -3,05% | €40,62B | €2,01M | |
EXC Exelon Corporation | €39,5439 | +0,62% | €40,58B | €5,81M | |
HEI HEICO Corporation | €278,20 | -1,70% | €40,13B | €344,05K | |
GRMN Garmin Ltd | €200,80 | -2,63% | €39,55B | €561,91K | |
ON ON Semiconductor Corp | €95,4567 | -5,90% | €39,52B | €12,18M | |
CCJ Cameco Corporation | €81,6387 | -7,93% | €39,05B | €6,03M | |
MSCI MSCI, Inc. | €527,53 | +0,15% | €38,84B | €287,76K | |
STT State Street Corporation | €137,80 | -2,64% | €38,81B | €2,57M | |
DEO Diageo plc | €69,1693 | -0,78% | €38,76B | €1,14M | |
FERG Ferguson Enterprises Inc. | €198,59 | -2,71% | €38,60B | €1,43M |
331 - 345 dari 11316 hasil
Harga saham