Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CPST Calamos S&P 500 Structured Alt Protection ETF - September | €23,9311 | -0,18% | -- | €9,52K | |
CPSU Calamos S&P 500 Structured Alt Protection ETF - June | €23,8186 | -0,11% | -- | €20,51K | |
CPSY Calamos S&P 500 Structured Alt Protection ETF - January | €22,1559 | -0,03% | -- | €18,17 | |
CPXR USCF Daily Target 2X Copper Index ETF | €25,4312 | -4,14% | -- | €5,16K | |
CQQQ Invesco China Technology ETF | €44,4002 | -0,77% | -- | €2,98M | |
CQTM Corgi Quantum Computing ETF | €23,6887 | -1,26% | -- | €39,14K | |
CRAK VanEck Oil Refiners ETF | €41,5180 | +0,82% | -- | €58,92K | |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | €212,90 | -1,45% | -- | €6,46K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | €4,4833 | +5,07% | -- | €2,87M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | €13,0258 | -4,26% | -- | €1,11M | |
CRDD Cardano ETF | €11,2913 | -4,70% | -- | €1,95K | |
CRDT Simplify Opportunistic Income ETF | €20,0969 | -0,04% | -- | €1,36K | |
CRDU Tradr 2X Long CRDO Daily ETF | €68,1322 | +2,25% | -- | €1,04M | |
CRDX 2x Cardano ETF | €6,8721 | -9,11% | -- | €4,28K | |
CRED Columbia Research Enhanced Real Estate ETF | €20,0011 | -0,24% | -- | €1,57K |
10951-10965 trong số 11316 kết quả
Giá cổ phiếu