Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MRVL Marvell Technology, Inc. Common Stock | $253,93 | -4,87% | $230,48B | $41,70M | Trading |
QCOM Qualcomm Inc | $190,51 | -7,25% | $227,60B | $13,19M | Trading |
C Citigroup Inc. | $133,72 | -0,75% | $225,93B | $9,64M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | $19,7850 | -0,23% | $224,52B | $2,20M | |
PANW Palo Alto Networks, Inc. Common Stock | $262,77 | +0,86% | $221,72B | $4,24M | Trading |
SAP SAP SE | $171,55 | -4,12% | $215,72B | $2,34M | |
AXP American Express Company | $314,33 | -1,27% | $211,97B | $1,57M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $83,2570 | -1,73% | $210,13B | $1,65M | |
MCD McDonald's Corporation | $283,57 | +0,47% | $198,82B | $2,29M | |
TTE TotalEnergies SE | $89,2340 | +0,85% | $197,04B | $787,78K | |
ADI Analog Devices, Inc. | $393,80 | -2,67% | $195,51B | $2,26M | |
ANET Arista Networks | $151,15 | -0,66% | $194,25B | $4,50M | |
PEP PepsiCo, Inc. | $143,74 | +0,67% | $193,97B | $5,87M | |
TMUS T-Mobile US, Inc. | $185,43 | +3,33% | $192,74B | $3,04M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $812,09 | -4,01% | $191,74B | $2,31M |
61 - 75 dari 11316 hasil
Harga saham