Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UNP Union Pacific Corp. | €231,35 | -1,57% | €140,07B | €1,60M | |
GILD Gilead Sciences Inc | €105,25 | -3,20% | €138,93B | €8,74M | |
ABT Abbott Laboratories | €77,1962 | -2,36% | €137,43B | €10,24M | |
T AT&T Inc. | €20,0873 | +2,09% | €136,95B | €43,79M | |
DE Deere & Company | €485,93 | -2,86% | €136,45B | €961,94K | |
BLK Blackrock, Inc. | €875,65 | -0,13% | €133,90B | €487,73K | |
SCHW The Charles Schwab Corporation | €77,8027 | +1,16% | €133,86B | €9,67M | |
UBS UBS Group AG | €40,5215 | -2,28% | €133,50B | €1,74M | |
ETN Eaton Corporation, plc Ordinary Shares | €326,10 | -6,30% | €133,20B | €3,03M | |
GLW Corning Incorporated | €144,10 | -4,38% | €132,41B | €9,07M | Trading |
CRM Salesforce, Inc. | €148,14 | -2,49% | €131,74B | €9,31M | |
BUD Anheuser-Busch INBEV SA/NV | €70,2910 | +0,14% | €131,62B | €2,71M | |
ISRG Intuitive Surgical Inc. | €356,99 | -3,42% | €129,50B | €1,72M | |
PFE Pfizer Inc. | €22,1947 | -0,32% | €128,58B | €26,08M | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | €19,9185 | -0,35% | €127,48B | €2,11M |
91 - 105 dari 11316 hasil
Harga saham