أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
CTEX ProShares S&P Kensho Cleantech ETF | 34.7328€ | -4.86% | -- | 1.86K€ | |
CTIF Castellan Targeted Income ETF | 44.1985€ | -2.07% | -- | 1.00K€ | |
CTMA Corgi U.S. Equities 30% Structured Buffer ETF - May Series | 21.7543€ | -0.58% | -- | 675.95€ | |
CURE Direxion Daily Healthcare Bull 3X ETF | 86.9308€ | -3.35% | -- | 77.82K€ | |
CUSD Trust for Professional Managers CrossingBridge Ultra-Short Duration ETF | 16.6176€ | -0.39% | -- | 7.789€ | |
CUT Invesco MSCI Global Timber ETF | 23.3045€ | -2.17% | -- | 4.16K€ | |
CVAR Cultivar ETF | 24.6148€ | -0.73% | -- | 1.29K€ | |
CVIE Calvert International Responsible Index ETF | 69.9757€ | -1.68% | -- | 15.36K€ | |
CVLC Calvert US Large-Cap Core Responsible Index ETF | 78.8557€ | -1.48% | -- | 16.21K€ | |
CVMC Calvert US Mid-Cap Core Responsible Index ETF | 62.2247€ | -1.66% | -- | 2.92K€ | |
CVNX Defiance Daily Target 2X Long CVNA ETF | 11.9612€ | -1.10% | -- | 32.82K€ | |
CVRD Madison Covered Call ETF | 15.9094€ | -0.56% | -- | 5.193€ | |
CVRT Calamos Convertible Equity Alternative ETF | 42.7811€ | -1.67% | -- | 4.29K€ | |
CVSB Calvert Ultra-Short Investment Grade ETF | 43.8461€ | +0.01% | -- | 21.93K€ | |
CVY Invesco Zacks Multi-Asset Income ETF | 24.9697€ | -0.23% | -- | 7.54K€ |
10996 - 11010 من 11316 نتائج
سعر السهم