今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
PCG PG&E Corporation | $16.6234 | +0.26% | $37.68B | $12.58M | |
CMG Chipotle Mexican Grill, Inc. | $30.3500 | +1.57% | $37.63B | $16.67M | |
IBKR Interactive Brokers Group, Inc. Class A Common Stock | $85.3900 | -1.09% | $37.59B | $4.25M | |
TRI Thomson Reuters Corporation Common Shares | $81.9300 | -0.47% | $37.55B | $1.49M | |
HSY The Hershey Company | $178.19 | +1.34% | $37.44B | $1.98M | |
JBL Jabil Inc. | $352.35 | -2.76% | $37.26B | $988.78K | |
LYV Live Nation Entertainment Inc. | $167.50 | +2.98% | $37.25B | $3.10M | |
IRM Iron Mountain Inc. | $123.00 | -2.49% | $37.08B | $846.41K | |
WEC WEC Energy Group, Inc. | $115.10 | +1.77% | $36.79B | $1.58M | |
VMC Vulcan Materials Company(Holding Company) | $272.48 | -2.34% | $36.51B | $1.37M | |
SYY Sysco Corporation | $78.6442 | +1.41% | $36.48B | $2.76M | |
PYPL PayPal Holdings, Inc. Common Stock | $40.6500 | -1.95% | $36.42B | $14.66M | |
PRU Prudential Financial, Inc. | $105.17 | +1.42% | $36.33B | $1.67M | |
EME EMCOR Group, Inc. | $768.00 | -7.22% | $36.32B | $418.03K | |
HIG The Hartford Insurance Group, Inc. | $129.26 | +0.23% | $36.22B | $1.68M |
顯示 391 ~ 405/共 11316 條結果
股票價格