Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DOGS/USDT $8.26M | 0.000054 -- | -21.51% |
2 ONT/USDT $1.31M | 0.062 -- | -12.76% |
3 BIO/USDT $3.79M | 0.048 -- | -9.19% |
4 SPACE/USDT $1.16M | 0.0072 -- | -8.69% |
5 PENGU/USDT $12.53M | 0.010 -- | -6.93% |
6 APE/USDT $1.29M | 0.16 -- | -5.53% |
7 BABY/USDT $1.40M | 0.017 -- | -5.48% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $827.49K | -- | 1.33 -2.01% |
2 MEGA/USDT $8.27M | -- | 0.12 +0.32% |
3 RLUSD/USDT $9.49M | -- | 1.00 +0.01% |
4 GRASS/USDT $82.81M | -- | 0.36 +3.24% |
5 CHIP/USDT $1.19M | -- | 0.055 -5.37% |
6 OFC/USDT $1.73M | -- | 0.044 +10.24% |
7 BASED/USDT $3.60M | -- | 0.086 -4.32% |
Largest market cap
MoreHighest turnover
More