Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT $130.71M | 80,932.90 -- | +0.74% |
2 ETH/USDT $118.28M | 2,329.78 -- | +0.71% |
3 SOL/USDT $45.78M | 93.71 -- | +0.47% |
4 DOGE/USDT $23.75M | 0.10 -- | -0.70% |
5 LAYER/USDT $14.30M | 0.13 -- | +39.68% |
6 SAHARA/USDT $3.07M | 0.035 -- | -5.69% |
7 TON/USDT $27.77M | 2.40 -- | -3.80% |
Top gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $1.09M | 1.35 -- | -19.51% |
2 DOGS/USDT $1.55M | 0.000068 -- | -11.50% |
3 JTO/USDT $1.69M | 0.50 -- | -7.70% |
4 ACE/USDT $455.81K | 0.13 -- | -6.86% |
5 WLFI/USDT $7.01M | 0.067 -- | -6.83% |
6 AIXBT/USDT $369.30K | 0.034 -- | -5.93% |
7 SPACE/USDT $1.04M | 0.0085 -- | -5.85% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $8.56M | -- | 1.30 +1.12% |
2 MEGA/USDT $180.71M | -- | 0.12 -0.63% |
3 RLUSD/USDT $113.94K | -- | 1.00 +0.00% |
4 GRASS/USDT $850.65K | -- | 0.37 +1.02% |
5 CHIP/USDT $872.33K | -- | 0.062 -5.10% |
6 OFC/USDT $4.09M | -- | 0.053 +8.15% |
7 BASED/USDT $7.62M | -- | 0.10 +1.51% |
Largest market cap
MoreHighest turnover
More